Buying guide
PVC or Aluminium? The complete comparison.
Two materials, two approaches. This guide helps you choose the right solution for your project, budget and style.
| Criterion | PVC | Aluminium |
|---|---|---|
| Thermal insulation | Excellent — double or triple glazing, Uw down to 0.7 | Very good — with thermal break, Uw down to 0.8 |
| Durability | 30–50 years with minimal maintenance | 40–60 years, highly resistant to UV and impact |
| Finishes & design | Wide range of colours and woodgrain finishes | Slim profiles, unlimited RAL colours, premium appearance |
| Maintenance | Very low — simple cleaning with water | Low — anodised surface, can be repainted if needed |
| Indicative price (per fitted window) | CHF 800 – 1’800 depending on size | CHF 1’200 – 3’000 depending on profile |
| Best suited for | Renovation, residential buildings, best value for money | Contemporary architecture, large glazed areas, premium projects |
AdvantageEquivalent
Verdict
Our recommendation
PVC is the most common choice in Switzerland for renovations thanks to its outstanding value for money. Aluminium is the go-to for architectural projects where design and slim profiles are a priority. In both cases, BO Fenster supports you with the best systems from Kömmerling, Aluprof and Aliplast.
